Monthly Board Meetings
Freedom through Vigilance Association monthly board meetings are held:
- WHEN: The third Friday of each month (except December) at 1300 Hours
- WHERE: Bldg 2000 Cafeteria
- WHO: Everyone is always invited to attend
(please notify us if you plan to attend so we can put you on the access roster for the SSFCU building)
Annual General Membership Meeting
- WHEN: Saturday Morning during the Annual Reunion Festivities
- WHERE: 16211 La Cantera Parkway (Conference Room)
- WHO: Everyone is encouraged to attend
The Freedom Through Vigilance Association General Membership Meeting is held annually in conjunction with the reunion. The general membership meeting is normally held on a Saturday morning after the Hall of Honor Induction and the “State of the Agency” briefing given by the Air Force Intelligence, Surveillance, and Reconnaissance Agency Commander.
During these times, several meetings are taking place via Zoom. Please contact a board member to get details.
Board Of Director’s Meeting Minutes
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
January | January | January | January | January | January | January | January | January | January |
February | February (No meeting) | February (No meeting) | February | February | February | February | February | February | February |
March | March (No meeting) | March | March | March (No meeting) | March | March | March | March (No meeting) | March |
April (No meeting) | April (No meeting) | April | April (No meeting) | April | April | April | April | April | April |
May (No meeting) | May | May (No meeting) | May | May | May | May | May (No meeting) | May | May |
June | June (No meeting) | June | June | June | June | June | June | ||
July (No meeting) | July | July | July | July | July | July | July | ||
August | August | August | August | August | August | August | August | August | |
September | September | September | September | September | September | September | September | ||
October | October | October | October | October | October | October | October | ||
November | November (No meeting) | November | November | November | November | November | November | ||
December (No 2019 meeting) | December (No 2018 meeting) | December (No 2017 meeting) | December (No 2016 meeting) | December (No 2015 meeting) | December (No 2014 meeting) | December (No 2013 meeting) | December (No 2012 meeting) |
Archive of Board Of Director’s Meeting Minutes