Board Of Director’s Meeting Minutes (2022–2016)
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| January | January | January | January | January | ||
| February | February | February (No meeting) | February (No meeting) | February | February | February |
| March | March (No meeting) | March | March | March (No meeting) | March | |
| April (No meeting) | April (No meeting) | April | April (No meeting) | April | April | |
| May (No meeting) | May | May (No meeting) | May | May | May | |
| June | June | June (No meeting) | June | June | ||
| July | July (No meeting) | July | July | July | ||
| August | August | August | August | August | ||
| September | September | September | September | |||
| October | October | October | October | October | ||
| November | November | November (No meeting) | November | November | ||
| December | December (No 2019 meeting) | December (No 2018 meeting) | December (No 2017 meeting) | December (No 2016 meeting) |
